Client Directory
Client Directory
Certification Programs:
COR Canadian Organic Regime
NOP USDA National Organic Program (USA)
COS Canada Organic Standards (Out-of-Scope for COR)
LOC Local Organic Certification
Client Directory
Operation Name | City | Province/State | Country | Certification Scope | Certification Program | Certification Status | Derived_NOP_ID | Facility_5_City | Facility_6_City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation Name | Detailed_Page_Name | Address_1 | Address_2 | City | Province/State | Country | Certification Scope | Certification Program | Certification Status | Detailed_Page_Cert_Status | Pro_Cert_Reg_No | Derived_NOP_ID | Products | Facility_1_Address_1 | Facility_1_Address_2 | Facility_1_City | Facility_1_Province_State | Facility_1_Country | Facility_1_Postal_Zip_Code | Facility_2_Address_1 | Facility_2_Address_2 | Facility_2_City | Facility_2_Province_State | Facility_2_Country | Facility_2_Postal_Zip_Code | Facility_3_Address_1 | Facility_3_Address_2 | Facility_3_City | Facility_3_Province_State | Facility_3_Country | Facility_3_Postal_Zip_Code | Facility_4_Address_1 | Facility_4_Address_2 | Facility_4_City | Facility_4_Province_State | Facility_4_Country | Facility_4_Postal_Zip_Code | Facility_5_Address_1 | Facility_5_Address_2 | Facility_5_City | Facility_5_Province_State | Facility_5_Country | Facility_5_Postal_Zip_Code | Facility_6_Address_1 | Facility_6_Address_2 | Facility_6_City | Facility_6_Province_State | Facility_6_Country | Facility_6_Postal_Zip_Code | Facility_7_Address_1 | Facility_7_Address_2 | Facility_7_City | Facility_7_Province_State | Facility_7_Country | Facility_7_Postal_Zip_Code | Facility_8_Address_1 | Facility_8_Address_2 | Facility_8_City | Facility_8_Province_State | Facility_8_Country | Facility_8_Postal_Zip_Code | Facility_9_Address_1 | Facility_9_Address_2 | Facility_9_City | Facility_9_Province_State | Facility_9_Country | Facility_9_Postal_Zip_Code | Facility_10_Address_1 | Facility_10_Address_2 | Facility_10_City | Facility_10_Province_State | Facility_10_Country | Facility_10_Postal_Zip_Code |
Henry Ellenberger | Henry Ellenberger | 1607 The Ridge Road | Coe Hill | Ontario | CANADA | Crop & Livestock Production | COR | Certified | Certified | 02-997 | Barley/Peas, Beef - Cows for Breeding, Beef Cattle, Beets, Butternut Squash, Carrots, Cucumbers, Garlic, Groundcherries, Hay, Lettuces, Melons, Oats, Oats/Barley, Oats/Peas, Pasture, Potatoes, Pumpkins, Raspberries, Rutabaga, Squash, Strawberries, Sweet Corn, Tomatoes, Zucchini | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0489607 BC Ltd. & Two Rosies | 0489607 BC Ltd. & Two Rosies | 18360 River Road | Richmond | British Columbia | CANADA | Livestock Production - Poultry, Crop Production - Vegetables | COR | Voluntary Cancellation | Voluntary Cancellation | PC 1722 & 1722A | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0802881 BC Ltd. | 0802881 BC Ltd. | 995 224th Street | Langley | British Columbia | CANADA | Livestock Production - Poultry, Processed Products | COR | Certified | Certified | PC 2238 | Broiler Chickens, Chicken - Whole, Chicken Breast, Chicken Drumsticks, Chicken Thighs, Chicken Wings, Eggs, Laying Hens, Pasture | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0872317 B.C. Ltd. o/a Mt. Lehman Hay Sales | 0872317 B.C. Ltd. o/a Mt. Lehman Hay Sales | 20290 16 Ave. | Langley | British Columbia | CANADA | Crop Production - Forages | COR | Cancelled | Cancelled | PC 2303 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0967105 BC Ltd. | 0967105 BC Ltd. | 5207 Enderby Road | Armstrong | British Columbia | CANADA | Crop Production - Grains | COR | Cancelled | Cancelled | PC 2052 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000055957 Ontario Ltd. | 1000055957 Ontario Ltd. | 6059 Line 90 | Palmerston | Ontario | CANADA | Crop Production | COR | Certified | Certified | 22-1899 | Barley, Beans - Black, Corn, Garlic, Soybeans, Wheat | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1000250262 Ontario Inc. o/a The Nut Shoppe | 1000250262 Ontario Inc. o/a The Nut Shoppe | 15 Tangiers Road | North York | Ontario | CANADA | Processed Products, Processing | COR | Certified | Certified | 22-1925 | Almond Butter, Aurora Trails Mix, Cajun Cashews, Cashew Gift Tray, Chipotle Cashews, Curry Cashews, Dried Cranberries, Fruit and Nut Trail Mix, Jerk Cashews, Peanut Butter, Raw Almonds, Raw Blanched Peanuts, Raw Brazil Nuts, Raw Hazelnuts, Raw Pecans, Raw Pumpkin Seeds, Raw Redskin Peanuts, Raw Sunflower Seeds, Raw Walnuts, Salted Almonds, Salted Almonds (GF), Salted Blanched Peanuts (GF), Salted Cashews , Salted Cashews (GF), Salted Mixed Nuts, Salted Mixed Nuts (Hazelnuts), Salted Redskin Peanuts, Salted Redskin Peanuts (GF), Sea Salt & Onion Cashews, Sea Salt & Pepper Cashews, Spicy Garlic Cashews, Spicy Pumpkin Seeds, Tamari Almonds, Tamari Pumpkin Seeds, Tamari Sunflower Seeds, Thai Cashews, Thompson Seedless Raisins, Unsalted Almonds, Unsalted Blanched Peanuts, Unsalted Cashews, Unsalted Hazelnuts, Unsalted Mixed Nuts, Unsalted Mixed Nuts (Hazelnuts), Unsalted Redskin Peanuts | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1009709 AB Ltd. | 1009709 AB Ltd. | Box 188 | La Crete | Alberta | CANADA | Crop Production - Grains | COR | Voluntary Cancellation | Voluntary Cancellation | PC 2539 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1009736 Ontario Limited o/a Tradition Miso Inc. | 1009736 Ontario Limited o/a Tradition Miso Inc. | RR 4-2090 | Claremont | Ontario | CANADA | Processing | COR | Voluntary Cancellation | Voluntary Cancellation | 09-276 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
101023511 Saskatchewan Ltd. | 101023511 Saskatchewan Ltd. | 744 McTaggart Drive | Weyburn | Saskatchewan | CANADA | Crop Production - Grains | COR | Certified | Certified | PC 747 | Clover, Clover - Sweet, Legume Plowdown, Native Grass Pasture, Oats, Wheat - Canada Western Hard Red Spring | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Operation Name:
Detailed_Page_Name:
Address_1:
Address_2:
City:
Province/State:
Country:
Certification Scope:
Certification Program:
Certification Status:
Detailed_Page_Cert_Status:
Pro_Cert_Reg_No:
Derived_NOP_ID:
Products:
Facility_1_Address_1:
Facility_1_Address_2:
Facility_1_City:
Facility_1_Province_State:
Facility_1_Country:
Facility_1_Postal_Zip_Code:
Facility_2_Address_1:
Facility_2_Address_2:
Facility_2_City:
Facility_2_Province_State:
Facility_2_Country:
Facility_2_Postal_Zip_Code:
Facility_3_Address_1:
Facility_3_Address_2:
Facility_3_City:
Facility_3_Province_State:
Facility_3_Country:
Facility_3_Postal_Zip_Code:
Facility_4_Address_1:
Facility_4_Address_2:
Facility_4_City:
Facility_4_Province_State:
Facility_4_Country:
Facility_4_Postal_Zip_Code:
Facility_5_Address_1:
Facility_5_Address_2:
Facility_5_City:
Facility_5_Province_State:
Facility_5_Country:
Facility_5_Postal_Zip_Code:
Facility_6_Address_1:
Facility_6_Address_2:
Facility_6_City:
Facility_6_Province_State:
Facility_6_Country:
Facility_6_Postal_Zip_Code:
Facility_7_Address_1:
Facility_7_Address_2:
Facility_7_City:
Facility_7_Province_State:
Facility_7_Country:
Facility_7_Postal_Zip_Code:
Facility_8_Address_1:
Facility_8_Address_2:
Facility_8_City:
Facility_8_Province_State:
Facility_8_Country:
Facility_8_Postal_Zip_Code:
Facility_9_Address_1:
Facility_9_Address_2:
Facility_9_City:
Facility_9_Province_State:
Facility_9_Country:
Facility_9_Postal_Zip_Code:
Facility_10_Address_1:
Facility_10_Address_2:
Facility_10_City:
Facility_10_Province_State:
Facility_10_Country:
Facility_10_Postal_Zip_Code:
Additional Resources:
The CFIA maintains a list of all COR cancelled certifications on their website
https://www.inspection.gc.ca/organic-products/cancelled-organic-certifications/eng/1323651699386/1323651855189
The USDA maintains the Organic Integrity Database https://organic.ams.usda.gov/Integrity/ listing the status of all NOP certified operators.