Client Directory
Client Directory
Certification Programs:
COR Canadian Organic Regime
NOP USDA National Organic Program (USA)
COS Canada Organic Standards (Out-of-Scope for COR)
Client Directory
Operation Name | City | Province/State | Country | Certification Scope | Certification Program | Certification Status | Derived_NOP_ID | Facility_5_City | Facility_6_City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation Name | Detailed_Page_Name | Address_1 | Address_2 | City | Province/State | Country | Certification Scope | Certification Program | Certification Status | Detailed_Page_Cert_Status | Pro_Cert_Reg_No | Derived_NOP_ID | Products | Facility_1_Address_1 | Facility_1_Address_2 | Facility_1_City | Facility_1_Province_State | Facility_1_Country | Facility_1_Postal_Zip_Code | Facility_2_Address_1 | Facility_2_Address_2 | Facility_2_City | Facility_2_Province_State | Facility_2_Country | Facility_2_Postal_Zip_Code | Facility_3_Address_1 | Facility_3_Address_2 | Facility_3_City | Facility_3_Province_State | Facility_3_Country | Facility_3_Postal_Zip_Code | Facility_4_Address_1 | Facility_4_Address_2 | Facility_4_City | Facility_4_Province_State | Facility_4_Country | Facility_4_Postal_Zip_Code | Facility_5_Address_1 | Facility_5_Address_2 | Facility_5_City | Facility_5_Province_State | Facility_5_Country | Facility_5_Postal_Zip_Code | Facility_6_Address_1 | Facility_6_Address_2 | Facility_6_City | Facility_6_Province_State | Facility_6_Country | Facility_6_Postal_Zip_Code | Facility_7_Address_1 | Facility_7_Address_2 | Facility_7_City | Facility_7_Province_State | Facility_7_Country | Facility_7_Postal_Zip_Code | Facility_8_Address_1 | Facility_8_Address_2 | Facility_8_City | Facility_8_Province_State | Facility_8_Country | Facility_8_Postal_Zip_Code | Facility_9_Address_1 | Facility_9_Address_2 | Facility_9_City | Facility_9_Province_State | Facility_9_Country | Facility_9_Postal_Zip_Code | Facility_10_Address_1 | Facility_10_Address_2 | Facility_10_City | Facility_10_Province_State | Facility_10_Country | Facility_10_Postal_Zip_Code |
Henry Ellenberger | Henry Ellenberger | 1607 The Ridge Road | Coe Hill | Ontario | CANADA | Crop Production | COR | Certified | Certified | 02-997 | Hay, Oats, Pasture, Peas, Sorghum | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D & J Partnership | D & J Partnership | Box 230 | Consul | Saskatchewan | CANADA | COR | Denied Certification | Denied Certification | PC 2866 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haupman PCH consulting Inc. | Haupman PCH consulting Inc. | 615 4th Street South | Weyburn | Saskatchewan | CANADA | Crop Production - Grains | COR | Certified | Certified | PC 2499 | Mustard - Yellow | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0489607 BC Ltd. & Two Rosies | 0489607 BC Ltd. & Two Rosies | 18360 River Road | Richmond | British Columbia | CANADA | Livestock Production - Poultry, Crop Production - Vegetables | COR | Voluntary Cancellation | Voluntary Cancellation | PC 1722 & 1722A | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0802881 BC Ltd. | 0802881 BC Ltd. | 995 224th Street | Langley | British Columbia | CANADA | Livestock Production - Poultry | COR | Certified | Certified | PC 2238 | Broiler Chickens, Pasture | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0872317 B.C. Ltd. o/a Mt. Lehman Hay Sales | 0872317 B.C. Ltd. o/a Mt. Lehman Hay Sales | 20290 16 Ave. | Langley | British Columbia | CANADA | Crop Production - Forages | COR | Cancelled | Cancelled | PC 2303 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0967105 BC Ltd. | 0967105 BC Ltd. | 5207 Enderby Road | Armstrong | British Columbia | CANADA | Crop Production - Grains | COR | Cancelled | Cancelled | PC 2052 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1000055957 Ontario Ltd. | 1000055957 Ontario Ltd. | 6059 Line 90 | Palmerston | Ontario | CANADA | Processed Products, Crop Production | COR | Certified | Certified | 22-1899 | Garlic | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1000128960 Ontario Inc. o/a Common Ground Farm | 1000128960 Ontario Inc. o/a Common Ground Farm | 6986 Middle River Road | St. Thomas | Ontario | CANADA | Crop Production - Greenhouse, Crop Production | COR | Certified | Certified | 24-2206 | Arugula, Basil, Beans, Beets, Brassicas, Broccoli, Cabbage, Carrots, Cauliflower, Celeriac, Celery, Chinese Cabbage, Cilantro, Collards, Cucumbers, Dill, Eco-Reserve, Eggplants, Fennel, Green Onions, Greens, Hot Peppers, Kale, Kohlrabi, Leeks, Lettuce, Melons, Mustard - Mizuna, Mustard - Tokyo Bekana, Onions, Oregano, Pak Choi, Parsley, Parsnips, Peppers, Potatoes, Radicchio, Radishes, Rosemary, Rutabaga, Sage, Salad Mix, Seed - Basil, Spinach, Swiss Chard, Tatsoi, Tomatillos, Tomatoes, Turnips, Watermelons, Zucchini | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1000250262 Ontario Inc. o/a The Nut Shoppe | 1000250262 Ontario Inc. o/a The Nut Shoppe | 15 Tangiers Road | North York | Ontario | CANADA | Processed Products, Processing | COR | Certified | Certified | 22-1925 | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Operation Name:
Detailed_Page_Name:
Address_1:
Address_2:
City:
Province/State:
Country:
Certification Scope:
Certification Program:
Certification Status:
Detailed_Page_Cert_Status:
Pro_Cert_Reg_No:
Derived_NOP_ID:
Products:
Facility_1_Address_1:
Facility_1_Address_2:
Facility_1_City:
Facility_1_Province_State:
Facility_1_Country:
Facility_1_Postal_Zip_Code:
Facility_2_Address_1:
Facility_2_Address_2:
Facility_2_City:
Facility_2_Province_State:
Facility_2_Country:
Facility_2_Postal_Zip_Code:
Facility_3_Address_1:
Facility_3_Address_2:
Facility_3_City:
Facility_3_Province_State:
Facility_3_Country:
Facility_3_Postal_Zip_Code:
Facility_4_Address_1:
Facility_4_Address_2:
Facility_4_City:
Facility_4_Province_State:
Facility_4_Country:
Facility_4_Postal_Zip_Code:
Facility_5_Address_1:
Facility_5_Address_2:
Facility_5_City:
Facility_5_Province_State:
Facility_5_Country:
Facility_5_Postal_Zip_Code:
Facility_6_Address_1:
Facility_6_Address_2:
Facility_6_City:
Facility_6_Province_State:
Facility_6_Country:
Facility_6_Postal_Zip_Code:
Facility_7_Address_1:
Facility_7_Address_2:
Facility_7_City:
Facility_7_Province_State:
Facility_7_Country:
Facility_7_Postal_Zip_Code:
Facility_8_Address_1:
Facility_8_Address_2:
Facility_8_City:
Facility_8_Province_State:
Facility_8_Country:
Facility_8_Postal_Zip_Code:
Facility_9_Address_1:
Facility_9_Address_2:
Facility_9_City:
Facility_9_Province_State:
Facility_9_Country:
Facility_9_Postal_Zip_Code:
Facility_10_Address_1:
Facility_10_Address_2:
Facility_10_City:
Facility_10_Province_State:
Facility_10_Country:
Facility_10_Postal_Zip_Code:
Additional Resources:
The CFIA maintains a list of all COR cancelled certifications on their website
https://www.inspection.gc.ca/organic-products/cancelled-organic-certifications/eng/1323651699386/1323651855189
The USDA maintains the Organic Integrity Database https://organic.ams.usda.gov/Integrity/ listing the status of all NOP certified operators.